Caring & Sharing Newsletter
Your New Membership Options
Become a Member Before March 25th, 2020
DIAMOND • RUBY
Caring & Sharing Newsletter Members Have Options
All CSN members can choose the membership of their choice through the Altrua HealthShare enrollment platform.
Please Act Before March 25th, 2020
Effective April 1st, 2020, your CSN membership will no longer be in effect.
Available Memberships
DIAMOND
RUBY
How it Works
Individuals, couples, and families contribute financially into the members’ escrow account and we act as the neutral escrow agent for the members. There will no longer be a newsletter of who to share your monthly contributions.
All members must agree to our Statement of Standards.
- Members receive monthly contribution requests based on their household size, which they submit to remain active in the membership.
- Members present their virtual Membership ID card from our mobile app to their medical provider and the provider submits the medical need according to the card instructions.
- Members’ medical needs are shared according to the Membership Guidelines and escrow instructions.
What Our Members Receive from the Membership
Members present their Virtual Membership ID card to their health care provider and pharmacist for office/urgent care visits and discounts on prescriptions.
Included | DIAMOND | RUBY |
---|---|---|
6 OFFICE/URGENT CARE/SPECIALIST VISITS ANNUALLY | Up to $300 is shared on the member’s behalf per visit after $35 office visit MRA. Visits are per member, per calendar year. | The membership applies up to $300 of charges per visit to the 1st then 2nd MRA. Anything outside of the six (6) will be the member’s responsibility and do not apply to their MRA. Visits are per member, per calendar year. |
Wellness Visits | Female members age 40 and over and male members age 50 and over. Eligible for sharing of one additional office visit during the calendar year. For female members age 40 and over, for a mammogram visit, the membership will share up to $500 after the $35 office visit MRA. | Female members age 40 and over and male members age 50 and over. Eligible for sharing of one additional office visit during the calendar year. For female members age 40 and over, for a mammogram visit, the membership will allow up to $500 to be applied towards the MRA. |
MATERNITY | Maximum sharing limit per pregnancy applies: Year 1 – $12,000 and Years 2+ – $25,000 (90 day wait) | Maternity is not included. |
Adoption | $5,000 eligible for sharing once the $5,000 Adoption MRA has been met. (12 month wait) | Adoption is not included. |
Cancer Treatment | Maximum sharing amount Year 1 – $10,000 and Years 2+ – Subject to annual and lifetime max after Cancer MRA has been met. Biennial screening requirements for females 40 and over and males 50 and over and 90 day wait | 1st, then 2nd MRAs apply. Biennial screening requirements for females 40 and over and males 50 and over. 12 month waiting period |
Laboratory Services | $500 Laboratory MRA applies. $1,000 maximum sharing limit, per member, per calendar year. Laboratory services must be obtained through an in-network facility to be eligible for sharing. 90 day waiting unless billed with an eligible office visit or hospital stay or is part of a wellness or preventative care visit. | Applied towards 1st, then 2nd MRAs. Allowed up to $4,000, per member, per calendar year. 90 day waiting period unless part of wellness or preventative care visit. |
TELEMEDICINE | Unlimited utilization, with no consultation fee | |
PRESCRIPTIONS | Altrua HealthShare members are allowed discounts for name brand and generic prescriptions. | |
FLU SHOT | Reimbursement only. Max of $25 per member, per calendar year | |
FUNERAL NEEDS | $5,000 maximum sharing limit per household, per calendar year. | Funeral needs are not included. |
SHARING AFTER 1st and 2nd MRAS ARE MET | The membership shares 100% of eligible medical needs for the remainder of the calendar year. | |
MAXIMUM AMOUNT SHARED DURING THE LIFETIME OF YOUR MEMBERSHIP | Lifetime Limit of $2,000,000 per member. No maximum per calendar year. | Lifetime Limit of $1,000,000 per member with a limit of $150,000 per calendar year. |
What Our Members Give to the Membership
Monthly Contribution Requests
The Head of Household or Primary Member is sent monthly contribution requests based on age and/or number of household members, which they submit to stay active in the membership.*
DIAMOND | |||
---|---|---|---|
Age | Member | Member +1 | Family** |
0–39 | $280 | $415 | $555 |
40–49 | $305 | $460 | $625 |
50–59 | $375 | $645 | $765 |
60–64 | $485 | $845 | $900 |
RUBY | |||
---|---|---|---|
Age | Member | Member +1 | Family*** |
0–39 | $105 | $155 | $205 |
40–49 | |||
50–59 | |||
60–64 |
*The Head of Household is the oldest member in the household. **If a Household has more than five family members, the monthly contribution amount is increased by an additional $50 for each additional dependent (Diamond Memberships). ***For Ruby Memberships, the monthly contribution amount is increased by an additional $50 for each additional dependent over 3 members.
Member Responsibility Amounts (MRAs)
Members are responsible for a financial portion of eligible medical needs.
Memberships | DIAMOND | RUBY |
---|---|---|
1ST MRA | The member is responsible for $500 per person per calendar year before the 2nd MRA applies. | The member is responsible for $7,500 per person per calendar year before the 2nd MRA applies. |
2ND MRA | The member is responsible for a maximum of $2,500 to the licensed medical professional/facility (maximum of $5,000 if Medicare Plus 25% isn’t accepted and licensed medical professional/facility is non-affiliated). | The member is responsible for 50% of the next $10,000 per member ($5,000 maximum) if the licensed medical professional/facility is non-affiliated. |
OFFICE/URGENT CARE/SPECIALIST VISIT MRA | The member pays $35.00 to the licensed medical professional of their choice. This is not applied to the 1st or 2nd MRA. | Up to $300.00 of the charges per visit is applied to the 1st then 2nd MRA. |
MATERNITY MRA | $5,000 MRA per pregnancy. | Maternity is not included. |
ADOPTION MRA | $5,000 MRA per event. An adoption event may have more than one child. | Adoption is not included. |
CANCER MRA | Year 1 – $4,000 MRA, Year 2 – $3,000 MRA, Year 3+ – $2,000 MRA. Subject to annual and lifetime maximums. | 1st, then 2nd MRAs apply. Subject to annual and lifetime maximums. |
The Beliefs Our Members Share
Our members agree to live a clean and healthy lifestyle and share a set of ethical and religious beliefs. It means that our members can contribute less and receive more from the membership.
Statement of Standards
- We care for one another.
- We keep our bodies clean and healthy with proper nutrition.
- We believe the use of any form of tobacco, illicit drugs and excessive alcohol consumption is harmful to the body and soul.
- We believe sexual relations outside the bond of marriage is contrary to the teachings of the Bible and that marriage should be held in honor.
- We believe abortion is wrong, except in a life-threatening situation to the mother.
- We care for our families and physical, mental or emotional abuse of any kind to a family member or anyone else is morally wrong.
Read the Membership Guidelines
- Understand your reponsibilities as a member
- Know what medical needs are shared by the membership
- See how the membership operates